Walks Summary
Here are the walks for the next while – bear with us while we get a new schedule out. Alan will be keeping us up to date in the Whatsapp.
Details of C and midweek walks available by text closer to the day.
Month | Date | Grade | Walk | Meeting Point | Leave Time | Contact |
December | 04/12/2022 | B | The Paps | Centra Ballyvourney | 9.30 AM | Fiona |
07/12/2022 | Wed | Killarney | Kent Station | 9.00am | Frances M | |
11/12/2022 | B | Knocknapeasta to Zig Zags | Cronins Yard | 9.30 AM | Denis | |
14/12/2022 | Wed | City Walk | TK Max | 10.30am | Carol | |
18/12/2022 | B | Knockmealdowns | Lismore | 9.30 AM | Denis | |
18/12/2022 | C | Scaragh Woods | M8 Exit 10 | 10..30am | Ann W | |
21/12/2022 | Wed | Waterloo | Blarney Wollen Mills CP | 10.30am | Helen G | |
25/12/2022 | Christmas Day | |||||
27/12/2022 | All | Christmas Bridges walk | Mardyke Bandstand | 2pm | Ger M | |
January | 01/01/2023 | New Years Day | ||||
01/01/2023 | C | Crosshaven | Crosshaven CP | 10.30am | Anne B | |
02/01/2023 | B | Mangerton | Glenflesk | 9.30am | Rory | |
04/01/2023 | Wed | Watergrasshill | Church CP | 10.30am | Ann W | |
08/01/2023 | B | MullaghMesha | Centra SS Dunmanway | 9.30 AM | Fiona | |
08/01/2023 | C | Courtmacsherry | car park past hotel | 11am | Ger F | |
11/01/2023 | Wed | Ballincollig Regional Pk | West end Car Park | 10.30am | Kay F | |
13/01/2023 | Fri | Grenville | Main Street Grenville | 10.30am | Anne R | |
15/01/2023 | B | Coumshingaun | Lemybrien | 9.30 AM | Rory | |
20/01/2023 | Fri | Fermoy to Corrin hill | Texaco Cork Rd Fermoy | 10.30am | Anne R | |
22/01/2023 | B | Gougane Barra Horseshoe | Gougane Barra | 9.30 AM | Donal | |
27/01/2023 | Fri | Charlesfort coastal walk | Charlesfort 10.30am | 10.30am | Anne R | |
29/01/2023 | B | Horses Glen / Mangerton | Glemflesk | 9.30 AM | Denis | |
February | 03/02/2023 | Fri | Tomies Wood | The Reeks AppleGreen Killarney | 10.30am | AnneR |
05/02/2023 | B | Ballyhoura Loop Walk | Mitchelstown | 9.30 AM | Noel | |
10/02/2023 | Fri | Torc Mountain, | The Reeks AppleGreen Killarney | 10.30am | AnneR | |
12/02/2023 | B | Mahon Falls | Lemybrien | 9.30 AM | Evan | |
17/02/2023 | Fri | Knockmealdowns ( the easy way) | Ballyrafter Svcs Lismore | 10.30am | AnneR | |
19/02/2023 | B | Borlin Valley | Centra Ballylickey | 9.30 AM | Donal | |
26/02/2023 | B | Galteemore from Kings Yard | Mitchelstown | 9.00 AM | Denis |
Note: Walk Leader to be contacted (by text) day before walk to confirm participation.
Changes and cancellations will only be communicated to those who have contacted the walk leader.
Times are departure times, if you need to grab food / coffee, please arrive early.
For Data protection, details of walk leaders have been removed from the website.
Please refer to the full walks schedule shared with members by email, or the text message circulated by the club secretary.
If you are not a member, please reach out on facebook, or contact info@blackrockhillwalkingclub.ie
Carpooling
As a club we encourage carpooling. There are a number of advantages to carpooling.
For environmental reasons less cars means less fuel and less pollution. Also space for car parking can be a challenge on some walks – we don’t want to be blocking gates or tracks that are in use by locals.
If you are interested in car-pooling please let the walk leader know if you are looking or offering. The walk leader can often be helpful in putting people in touch with each other but depending on the walk and who else is going, you will need to be prepared to have your own transport.
We recommend a contribution of €10 to the driver for any of our regular weekend walks.
Walk Grades:
C : up to 4 hours. On tracks paths and quiet roads. Little or no climb.
C+ longer walks that may involve an incline or an easy mountain involving walking on open ground.
B : expect to be out 4-5 hours. Expect a climb and rough open ground. There may be some scrambling and exposure.
B+ can be anything from 5 – 7 hours. Expect a climb and rough open ground. There may be some scrambling and exposure. Details of the exact walk might be light with the walk leader more likely to make changes depending on the group and the day.